2020-21 St Rose of LIma Financial Report
2021-22 Finance Council Members
George Blazek | Chair | 2019-2022 |
Mike Schrum | Vice-Chair | 2021-2024 |
Jim Freml | Lay Director | 2015-2022 |
David Reisz | Lay Director | 2015-2022 |
Doug Peters | Member | 2019-2022 |
Judy Brodersen | Member | 2020-2023 |
Bill Menegay | Member | 2020-2023 |
James Sailer | Charter Oak Rep | |
Ruth Ahart | Dow City Rep |
2020-21 Sacred Heart
Financial Report
2021-22 Finance Council Members
Neil Muhlbauer | Chair | 2005-2021 |
Pete Croghan | Lay Director | 2005-2021 |
Al Fara | Lay Director | 2007-2021 |
Jim Muhlbauer | Member | 2008-2021 |
JIm Martens | Member | 2010-2021 |
Della Hinners | Secretary | |
Steve Pfannkuch | Facilities Liason |
2020-21 St. Ann
Financial Report
2021-22 Finance Council Members
Mike Schulte | Lay Director | 2021-2024 |
Carol Smith | Lay Director | 2021-2024 |
Bob Lally | Member/Kuemper Rep | 2019-2021 |
Collette Huntley | Member | 2019-2021 |
Micki Feilmeier | Member | 2020-2022 |
Paul Vonnahme | Member | 2020-2022 |
Laurie Drees | Member | 2021-2023 |
John Walsh | Member | 2021-2023 |